Winner Announcement Blog for MyGov’s New India Quiz – April Month
MyGov’s New India Quiz is a quiz competition for Indian citizens on lesser-known achievements of glorious India. This quiz is designed to ignite the attention of Indian citizens towards collectively realizing the Hon’ble PM Modi’s vision of Amrit Kaal in 2047.
In April, MyGov conducted an online quiz New India Quiz- April from April 13th, 2023 to May 12th, 2023, based on major themes demonstrating the Social Transformation of India, Start-Up India, and important dates such as Ambedkar Jayanti, World Health Day, Earth Day, and Panchayat Day.
The quiz was open to all Indian citizens and was available in English and Hindi. 32,299 citizens across the country participated in this quiz, making it a grand success.
The top 50 participants shall receive cash prizes, and all the participants were issued an online participation certificate by MyGov.
The winners are listed below:
S No. | User ID | Name |
1 | 80769914 | Rahima Mishra |
2 | 80770584 | MD Amish Ansari |
3 | 65638814 | Saugandh Tyagi |
4 | 81452064 | Kamlesh Kumar Bharti |
5 | 80873384 | India Itech Saurabh Rathaur |
6 | 62145754 | Sachin Chaudhary |
7 | 61369254 | Shubhangi |
8 | 45548534 | Rahul Goel |
9 | 81462644 | Akhilesh Kumar Mishra |
10 | 45522354 | Alisha Choudhary |
11 | 70863754 | Akanksha |
12 | 81452344 | Meenakshi Saini |
13 | 70864444 | Krati Pandey |
14 | 80768114 | Ronik Vats |
15 | 80770384 | Gaurav Mishra |
16 | 70590854 | Riya Mehra |
17 | 70864714 | Abhishek Mishra |
18 | 81475544 | Shweta Pant |
19 | 70792264 | Amit Kumar |
20 | 70866074 | Abhishek Kumar |
21 | 61105894 | Harsh Tokas |
22 | 66436734 | Sachin |
23 | 66422004 | Sandeep Kumar Mishra |
24 | 70850834 | Manjeet |
25 | 80767814 | Diya Malhotra |
26 | 64087914 | Mayank Rathi |
27 | 61893934 | Anshu Sehrawat |
28 | 70864544 | Priyanka |
29 | 81447984 | Shailwala Mishra |
30 | 70864324 | Manisha Kumari |
31 | 70868254 | Priyanka |
32 | 64088214 | Ashish Kumar Haldar |
33 | 81476974 | Kapil Chauhan |
34 | 70864614 | Suraj Kaushal |
35 | 70792384 | Riyanegi |
36 | 61300504 | Anuj Kumar Bhatt |
37 | 64087794 | Abhishek Wahi |
38 | 81452924 | Akanksha Tripathi |
39 | 80769404 | Nitin Mishra |
40 | 80769654 | Salif Keen |
41 | 69581164 | Lakkimsetty Naga Lakshmi Navya Mounika |
42 | 64087434 | Neha Chadha |
43 | 64055684 | Apoorv |
44 | 66393714 | Pratibha Sharma |
45 | 70792574 | Akanksha Mehra |
46 | 70851314 | Manisha Kumari |
47 | 62148744 | Sachin |
48 | 80853384 | Kapildeo Mehta |
49 | 75130594 | Rudransh Rustagi |
50 | 80385884 | Goli Pardva Pattabhi Maniveer |
MyGov congratulates and thanks all the participants for their contribution and encourages citizens to continue participating in such future activities and do their bit for nation-building.
[Please note: For Prize money, Kindly update your complete MyGov profile and banking details by clicking on the link below.
Visit the link to submit the bank details: https://quiz.mygov.in/add-bank-account/