MyGov Competitions – IKS Campaign (2022) Result Announcement Indian Knowledge Systems (IKS) Division Ministry of Education (MoE) Government of India
The Indian Knowledge Systems (IKS) Division, of the Ministry of Education (MoE), Government of India, celebrated the first IKS Mela from 29th – 31st July 2022 to mark the second anniversary of NEP2020. In this context, the Division announced six IKS theme based competitions starting from 6th – 8th June 2022 till 31st August 2022, for school children in Bharata for Classes 1-12 to create awareness, familiarity and appreciation of different aspects of their rich Bharatiya heritage.
The students were invited to document and showcase local traditions and practices using multi-media content like photographs and short videos accompanied with an explanatory text that gives details of their history, significance, applications, and benefits. Youngsters were highly encouraged to collaborate with elders of their family and community for their entries.
All six competitions received enthusiastic submissions. A list of the winners is given in the table below.
Campaign: Indian Knowledge Systems (2022) | ||
Healthy Food, Healthy Family-IKS Traditional Food Preparation Competition | ||
Total submissions: 589 | ||
Sl. No. | Name | Comment ID |
1 | Soham Misra | 127646991 |
2 | Mandeep Kaur | 127607341 |
3 | Vilok V. Talluri | 127588001 |
Songs of the Soil-IKS Traditional Song and Rhyme Competition | ||
Total submissions: 823 | ||
1 | Shakya Kumar Panda | 127380811 |
2 | Kanika Varun Vashishta | 127759291 |
3 | Srijit Ghosal | 127761101 |
Dance to the rhythm of your heart-IKS Traditional Dance Competition | ||
Total Submissions: 490 | ||
1 | Prerna Mandal | 127650261 |
2 | Nivia C Wilson | 127687881 |
3 | Neha Garg | 127721981 |
Healing from Home – IKS Traditional Home Remedy Competition | ||
Total Submissions: 487 | ||
1 | Naveen Godiyal | 127761051 |
2 | Sehajpreet Singh | 127748131 |
3 | Shilpa Gowd | 127702051 |
Our Heritage, Our Pride – IKS Local Architectural Heritage Competition | ||
Total Submissions: 671 | ||
1 | Sakshi Yadav | 127751061 |
2 | Dakshita Tomar | 127319131 |
3 | Drishti Dewangan | 127700821 |
The IKS Division of the Ministry of Education and MyGov extend thanks, congratulations and best wishes to all the participants for their contribution, enthusiasm and interest in the IKS Campaign and express hope that they will continue to participate in all future competitions.