Winner Announcement for Quiz on Bharat – The Mother of Democracy
On the occasion of Republic Day Celebrations, 2024, Ministry of Defence in collaboration with MyGov.in conducted an online quiz on the theme ‘Bharat- The mother of Democracy (भारत– लोकतंत्र की मातृका) from 5th to 20th January, 2024 with an aim to create patriotic feeling among the youth and masses across the nation. The quiz was open for all Indian Citizens above 14 years of age.
There are ten cash prize i.e. First, Second, Third and Seven Consolation Prizes as under:
1st Prize | Rs. 25,000/- |
2nd Prize | Rs. 15,000/- |
3rd Prize | Rs. 10,000/- |
Consolation Prizes (Seven) | Rs. 5,000/- |
The Top 10 participants shall receive cash prize from Ministry of Defence. Following is the list of top 10 winners:
SI. No. | User ID | Name | State/UT | Position Scored |
1. | 35579224 | Sumit Rana | Uttar Pradesh | 1st Position |
2. | 97489814 | Golu Kumar Gurjar | Rajasthan | 2nd Position |
3. | 96831914 | Prakash Jain | Maharashtra | 3rd Position |
4. | 99115954 | Rajendra Dhele | Maharashtra | Consolation Prize |
5. | 98756464 | Rajarshi Banerjee | West Bengal | Consolation Prize |
6. | 98988884 | Debasish Malik | Odisha | Consolation Prize |
7. | 613816 | Chandrabhan Rajput | Uttar Pradesh | Consolation Prize |
8. | 20820454 | Arvind Sharma | Uttar Pradesh | Consolation Prize |
9. | 54768184 | Kalpana Sharma | Jammu And Kashmir | Consolation Prize |
10. | 80447734 | Anshu Kumari | Jharkhand | Consolation Prize |
Ministry of Defence and MyGov congratulate and thank all the participants for their exuberance and hope that they will continue to participate in MyGov’s future activities.