Winners Announced for Painting Competition on Social Justice for Viksit Bharat by 2047

The Ministry of Social Justice and Empowerment, in collaboration with MyGov, successfully organized the Painting Competition on the theme “Social Justice for Viksit Bharat@2047” as part of the Independence Day Celebrations 2026. The competition invited citizens from across the country to creatively express their vision of an inclusive, equitable, and empowered India as the nation progresses towards the goal of Viksit Bharat by 2047.
The competition witnessed enthusiastic participation from people across age groups, with participants submitting inspiring artworks that reflected the values of social justice, equal opportunity, dignity, empowerment of marginalized communities, and inclusive development. The overwhelming response showcased the creativity of citizens and their shared commitment to building a just and progressive nation.
After a comprehensive evaluation by the expert jury, the following entries have been selected as the winners.
| Sr.no | Comment ID | Name |
| 1 | 38440 | BABUL PRASAD PARIJA |
| 2 | 41399 | JASLEENKAUR |
| 3 | 58178 | smriti garg_5 |
| 4 | 38425 | VarunWalia |
| 5 | 45131 | Ramavath Shreya |
| 6 | 58976 | Shikhar maurya |
| 7 | 47403 | GanisettiGanesh |
| 8 | 32957 | aparnashrivastava |
| 9 | 57884 | Raju Jakkappa Tavadare |
| 10 | 59018 | Prashant Singh |
| 11 | 34428 | Pooja Kumari |
| 12 | 43097 | DevanshuAhirwar |
| 13 | 44747 | Anshu kumar |
| 14 | 29129 | Aaravkumai |
| 15 | 40845 | MPradhakshana |
| 16 | 56736 | Shiksha |
| 17 | 59049 | ANUSHUYAS |
| 18 | 36785 | ArpitaKashyap |
| 19 | 37005 | BharatLodhi |
| 20 | 47003 | Sangeeta Rath |
| 21 | 33259 | Mounika Munagala |
| 22 | 31117 | MuskanKhatun |
| 23 | 37241 | PariSharma |
| 24 | 46282 | ShabanaSiddiqui |
| 25 | 44417 | bulbuliPaul |
| 26 | 46633 | Amanjeet M S |
| 27 | 45928 | Meemanshasingh_8 |
| 28 | 35665 | Mayurisahu |
| 29 | 29190 | Aarti |
| 30 | 44760 | Anshu kumar |
The Ministry of Social Justice and Empowerment and MyGov extend their heartfelt congratulations to the winners and sincerely appreciate every participant for their creativity, enthusiasm, and meaningful contribution. Each artwork reflected the spirit of citizen participation and the collective aspiration for a socially just, inclusive, and developed India.
We look forward to your continued participation in future MyGov initiatives and wish you all the very best.
