Winner Announcement for Samajik Jagrukta – Viksit Bharat Ki Pehchaan Quiz

The Ministry of Social Justice and Empowerment, in collaboration with MyGov, successfully organized the “Samajik Jagrukta – Viksit Bharat Ki Pehchaan Quiz” from 7th July to 31st July 2026. The quiz was launched to raise awareness about the harmful effects of substance abuse and encourage citizens to learn about the Government of India’s efforts towards building a drug-free and healthy nation.
The quiz received a total participation of 15,938 citizens from across the country reflecting the growing public commitment to the vision of a Nasha Mukt Bharat. Through this initiative, citizens enhanced their understanding of the objectives and impact of the Nasha Mukt Bharat Abhiyaan and the importance of collective action in achieving a Viksit Bharat by 2047.
Following a thorough evaluation of all eligible entries, the following participants have been declared the winners:
| Rank | User ID | Name |
| 1 | 1768804 | sachin patel |
| 2 | 53847044 | MUKESHPURBIYA |
| 3 | 132625115 | Ananya Nanda |
| 4 | 80801234 | Satya Sravani |
| 5 | 131083525 | Naresh Jamatia |
| 6 | 132852555 | Sanvi Mishra |
| 7 | 134287895 | RiyaSaklani |
| 8 | 130194335 | GohilBhadrasinhUnadbhai |
| 9 | 134122045 | Krish Kumar Rana |
| 10 | 133325175 | Navnidhi |
| 11 | 133174205 | Akshitchauhan |
| 12 | 133598385 | Punamkumari |
| 13 | 133670105 | ABHISHEK SHARMA |
| 14 | 130963545 | PuluguManiSupriya |
| 15 | 91556964 | rentala shanmukhapriya |
| 16 | 118408213 | Pari Gaurav Patel |
| 17 | 134392945 | Madhu |
| 18 | 133459895 | Siraj Kumar |
| 19 | 134288545 | Ayushshekharpradhan |
| 20 | 70959314 | Dharmander Kumar Sharma |
| 21 | 134413915 | DHIRAJ KUMAR UPADHYAY |
| 22 | 133787795 | Naaib Mumtaz |
| 23 | 71236934 | Shreevathsa B |
| 24 | 87106974 | Ananya |
| 25 | 130630745 | Subrata Pradhan |
| 26 | 68086434 | SANTHOSHAMSATHYANARAYANA |
| 27 | 133597005 | PayalGude |
| 28 | 114663003 | Nikita Jharia |
| 29 | 54994024 | Yashraj Kalshetti |
| 30 | 133898705 | THEVASHANTHINIP |
The Ministry of Social Justice and Empowerment and MyGov congratulate the winners and thank every participant for their enthusiastic involvement. Your participation reinforces the collective resolve to create a drug-free, healthy, and empowered India.
We look forward to your continued participation in future MyGov initiatives.
