Winner Announcement Blog for “Nano Quest Quiz”
.pa_tab table, th, td {border: 1px solid black;padding: 4px;}
Department of Fertilizers in association with MyGov had organized a quiz contest with an aim to spread awareness and test citizens’ knowledge about the benefits, usage, and production of Nano urea. The submission deadline for this competition was “14th February 2023. We are thrilled to announce the winners of the highly anticipated “Nano Quest Quiz”. After careful evaluation and rigorous assessment, we are delighted to unveil our successful winners. Over 28,500 entries were received from different parts of the country from the following entries were finalized as winners.
S No | User ID | Name | Gender | State/UT | Position Scored |
1 | 72770254 | Dipendra Singh Rathore | Male | Rajasthan | First |
2 | 79602894 | Chuhan Govind | Male | Gujarat | Second |
3 | 78260084 | Dangat Vinay Madhukar | Male | Maharashtra | Third |
4 | 68003494 | SYED ZEESHAN ALI JAWWAD ALI HASHMI | Male | Maharashtra | Consolation Prize 1 |
5 | 79287994 | Mir Amreena | Female | Jammu And Kashmir | Consolation Prize 2 |
6 | 78259944 | Sandeep Singh | Male | Rajasthan | Consolation Prize 3 |
7 | 78284224 | Karthikeyan V | Male | Tamil Nadu | Consolation Prize 4 |
8 | 4066174 | Dr Tapas Kumar Roy | Male | West Bengal | Consolation Prize 5 |
Department of Fertilizers and MyGov congratulate the winners and all the participants for their enthusiastic response.