Winner Announcement Blog for Quiz on Indian Military History
On the occasion of Independence Day Celebrations, 2023, the Ministry of Defence in collaboration with MyGov.in conducted an online quiz on the theme ‘Indian Military History’ from 26th July to 10th August, 2023 with an aim to create patriotic feeling among the youth and masses across the nation. The quiz was open for all Indian Citizens above 14 years of age.
The top 10 participants shall receive cash prize from Ministry of Defence. Following is the list of top 10 winners: –
SI. No. | User ID | Name | State/UT | Position Scored |
1. | 61893934 | Anshu Sehrawat | Delhi | 1st Position |
2. | 84219284 | Gurdeep Singh | Punjab | 2nd Position |
3. | 64087914 | Mayank Rathi | Delhi | 3rd Position |
4. | 70866074 | Abhishek Kumar | Delhi | Consolation Prize |
5. | 70864544 | Priyanka | Uttar Pradesh | Consolation Prize |
6. | 80769654 | Salif Keen | Jammu And Kashmir | Consolation Prize |
7. | 80770384 | Gaurav Mishra | Delhi | Consolation Prize |
8. | 61369254 | Shubhangi | Delhi | Consolation Prize |
9. | 80873384 | India Itech Saurabh Rathaur | Uttar Pradesh | Consolation Prize |
10. | 81476974 | Kapil Chauhan | Uttar Pradesh | Consolation Prize |
Ministry of Defence and MyGov congratulate and thank all the participants for their exuberance and hope that they will continue to participate in MyGov’s future activities.