Winner Announcement for Awareness on Prevention of Crime against Women
The Commission launched a Quiz for ‘Awareness on Crime against Women’ through MyGov Portal from 15th July, 2021 to 31st August, 2021. The contest recorded sizable participation of 53,370 during the period. The program aimed at escalating knowledge of laws relating to women and inculcating values of equality and inclusivity through gender sensitization.
In this regard, we appreciate the efforts of all the participants and thank them for their overwhelming interest, enthusiasm and keenness in participating in the Quiz. Post evaluation of the individual entries, following entries are recorded as top 25 entries.
S.No. | User_ID | Participant | State/ UT |
1. | 46045504 | Kedar Subhedar | Telangana |
2. | 648550 | Raviteja Dhamma | Andhra Pradesh |
3. | 45804064 | Ishita Jindal | Punjab |
4. | 160158 | Mehak Mahajan | Himachal Pradesh |
5. | 2847454 | Paritosh Goyal | Uttar Pradesh |
6. | 115491 | Tulsi Mahanto | Odisha |
7. | 22475014 | Ashok Kumar | Rajasthan |
8. | 43436704 | Simran Ashrit | Telengana |
9. | 126885 | Sreenivasa Rao Kakumanu | Andhra Pradesh |
10. | 46005634 | Shreya Kulkarni | Madhya Pradesh |
11. | 45755324 | Archana Agarwal | West Bengal |
12. | 23228674 | Aditya Gupta | Karnataka |
13. | 17642114 | Shadab Alam | Delhi |
14. | 18983064 | Komal Bansal | Delhi |
15. | 645333 | Srinidhi M | Karnataka |
16. | 44965054 | Tanu Singh | Uttar Pradesh |
17. | 22848774 | Vivek Singh Baghel | Delhi |
18. | 11107944 | Chhavi Rana | Delhi |
19. | 17456004 | Sugandha Gupta | Rajasthan |
20. | 44059034 | Gursimranjit Singh | Delhi |
21. | 15967544 | Varsha | Andhra Pradesh |
22. | 43984334 | Sagar Santosh Kharat | Maharashtra |
23. | 45663404 | Swastik Sekhar Panigrahi | Odisha |
24. | 203532 | Rahul Thiya | Gujarat |
25. | 45690174 | Mayank Kharatkar | Madhya Pradesh |
We once again would like to thank all the participants for their valuable contributions and extend our best wishes and warm regards for your bright and prosperous future.