Winner Announcement for Azadi Quest Quiz
The Azadi Quest Quiz is being hosted on the MyGov Quiz platform based on the popular games Azadi Quest developed by the Ministry of Information and Broadcasting.
5 lucky winners among the participants of that week are announced every Friday on DD News during ‘Naya Savera’ and on DD India during the ‘Breakfast News’ in the time slot of 8 AM to 9 AM IST
Azadi Quest is a digital learning experience curated to commemorate ‘Azadi Ka Amrit Mahotsav’. It is an entertaining and educational series of two online mobile games, aiming to provide the player with a platform to learn more about the journey of India’s independence and the gallantry of Indian freedom fighters, interwoven with fun gameplay.
Azadi Quest: Match 3 Puzzle, is a game that transports players to follow the colourful journey of India’s independence. As the players play this puzzle spread over 495 levels, they can collect 75 trivia cards, each revealing a significant milestone from the history of India’s freedom struggle.
Azadi Quest: Heroes of Bharat, on the other hand, is a quiz game designed to test the knowledge of players about the heroes of India’s independence, presenting them with 750 questions across 75 levels, as the players unlock 75 Azadi Veer Cards throughout the course, in their exclusive silver and gold versions, each unfolding the legend of a lesser-known hero of the Indian freedom struggle.
Key features of the games:
- The games are available on android & iOS devices, in both English and Hindi.
- Each player can share their in-game progress and 75 trivia cards on social media platforms, compete on leaderboards, earn daily bonuses and in-game rewards.
- Upon successfully completing their journey, the games offer the players a certificate to recognize their accomplishments.
- Selected winners will get a chance to be featured on Doordarshan and All India Radio and win other exciting prizes
Winners of the Azadi Quest Quiz are as below:
- Declared on 14-10-2022, Friday
Video link of winner announcement: https://www.youtube.com/watch?v=28A7T4fqjKI
Sr. No | User ID | Name | State/UT |
1 | 11155494 | Arunava Bhadra | Karnataka |
2 | 57634664 | KAMLESH PICHHOLIYA | Madhya Pradesh |
3 | 392912 | Manisha Singh | Bihar |
4 | 66902514 | MD SHAHBAAZ ALI | Jharkhand |
5 | 73764344 | Shatakshi Bharat | Uttarakhand |
2. Declared on 21-10-2022, Friday
Sr. No | User ID | Name | State |
1 | 57564014 | Pratyay Pathak | Karnataka |
2 | 28875074 | Sarvesh Kumar SR | Tamil Nadu |
3 | 59780254 | Mrigank Soral | Rajasthan |
4 | 71417154 | RitikaSagar | Bihar |
5 | 16966524 | SARIGA G S | Kerala |
3. Declared on 28-10-2022, Friday
Sr. No. | User ID | Name | State/UT |
1 | 22277144 | Yaramala Anusha rani | Telangana |
2 | 72226194 | Aritra Dey | West Bengal |
3 | 70560444 | ABHINAV DESAI | Maharashtra |
4 | 15939424 | RUCHI GUPTA | Uttar Pradesh |
5 | 23901704 | Shaik apsarunnissa | Andhra Pradesh |
4. Declared on 04-11-2022
Sr. No | User ID | Name | Gender | State/UT |
1 | 43033054 | EmajrSoren | Male | Jharkhand |
2 | 28377364 | Sujeet kumar jaiswal | Male | Uttar Pradesh |
3 | 72543494 | Thulaseedharan B | Male | Kerala |
4 | 344819 | GUNJA GUPTA | Female | Uttar Pradesh |
5 | 75534314 | ShravanthikaKarthik | Female | Karnataka |
5. Declared on 11-11-2022
1 | 15966514 | Renu | Female | Uttar Pradesh |
2 | 33182094 | Devapriya P | Female | Kerala |
3 | 70427984 | Ganesh Dahale | Male | Maharashtra |
4 | 512393 | Swetha | Female | Kerala |
5 | 6039814 | suryash chand | Male | Andhra Pradesh |
6. Declared 18-11-2022
1 | 73409094 | DIPAYAN SAHA | Male | West Bengal |
2 | 16364984 | Vikas Saini | Male | Chhattisgarh |
3 | 75703984 | Haroon Wani | Male | Jammu And Kashmir |
4 | 6192504 | Hemant Priya tank | Male | Rajasthan |
5 | 39852724 | Srerlakshmi Binu | Female | Kerala |
7. Declared on 25-11-2022
1 | 31834754 | Shivam | Male | Himachal Pradesh |
2 | 44364344 | KarampudiArunKumar | Male | Telangana |
3 | 65034144 | Nilesh Jawade | Male | Maharashtra |
4 | 8634914 | Ranbir Ray | Male | Assam |
5 | 75850814 | Laxmi | Female | Uttarakhand |
8. Announced on 02-12- 2022
Sr. No. | User ID | Name | State |
1 | 67390744 | RUCHI YADAV | Uttar Pradesh |
2 | 864517 | Jaypal Inaniyan | Rajasthan |
3 | 73840154 | SOUHARDYA NATH | Tripura |
4 | 25236804 | Atmadeepa Dhar | West Bengal |
5 | 359056 | Aluru Venkata SaiJayadhar | Andhra Pradesh |
To know more about the Azadi Quest Games:
Brochure link: GOI_Print_illustrator.pdf (mib.gov.in)
Links to download the games:
Azadi Quest Games | Ministry of Information and Broadcasting | Government of India (mib.gov.in)
MyGov and Ministry of Information and broadcasting appreciate your participation. Keep participating in the Azadi Quest Quiz and games to honor the gallantry of Indian freedom fighter heroes.