Winner Announcement for Income Tax Quiz
The Directorate of PR, P&P under the aegis of Central Board of Direct Taxes (CBDT), Income Tax Department, Ministry of Finance, Government of India in collaboration with MyGov has organized an ‘All India Quiz’ competition named Income Tax Quiz from 1st May, 2024 to 31st July, 2024 in order to encourage basic awareness on direct taxation amidst a wider populace.
The competition has been receiving overwhelming participation from people on MyGov Portal.
The top 10 winners for the month of May, 2024 are:
S. No. | Name | User ID | State/UT |
1 | Swetha M | 45640224 | Kerala |
2 | Sandesh Agarwal | 10585794 | Telangana |
3 | Vamsi Kaushik | 33370004 | Andhra Pradesh |
4 | Archiet Agarwal | 102833243 | Assam |
5 | Ojasv Kapoor | 23878734 | Uttar Pradesh |
6 | Rushabh Bipin Ostwal | 45146294 | Maharashtra |
7 | Shivam Umesh Davey | 102867173 | Tamil Nadu |
8 | Kunal Thakur | 102832033 | Gujarat |
9 | Santosh Kumar Mandal | 21987564 | Bihar |
10 | Shobhit Gupta | 663050 | Uttar Pradesh |
The top 10 winners for the month of June, 2024 are:
S. No. | Name | User ID | State/UT |
1 | Riddhi Girish Thakkar | 92212784 | Gujarat |
2 | Vishwaprasath | 85725524 | Tamil Nadu |
3 | Ayush Jhawar | 101070674 | Rajasthan |
4 | Surya Prakash Mishra | 831227 | Uttar Pradesh |
5 | Nishchay Kumar Arya | 104402543 | Uttar Pradesh |
6 | Nazim Mohammed | 103095363 | Kerala |
7 | Sanath Kumar | 5884674 | Karnataka |
8 | Mayur Rajesh Sancheti | 4214794 | Maharashtra |
9 | Bollinchervutejasree | 93706294 | Telangana |
10 | Avinash Chaudhry | 104144153 | Uttarakhand |
The top 10 winners for the month of July, 2024 are:
S. No. | Name | User ID | State/UT |
1 | Padma | 105051753 | Tamil Nadu |
2 | Jyoti Choudhary | 105269413 | Rajasthan |
3 | Vinayak Mangla | 105290313 | Haryana |
4 | Akileshwaran | 105181233 | Karnataka |
5 | Adhil Jahan M B | 7830414 | Kerala |
6 | Divya Bose | 55800204 | Kerala |
7 | Harshali Salvi | 45674144 | Madhya Pradesh |
8 | Dineshkumark | 102068244 | Tamil Nadu |
9 | Shreya Ganotra | 23254214 | Delhi |
10 | Rinki Patel | 92237244 | Uttar Pradesh |
The Income Tax Department and MyGov would like to thank all the participants for their overwhelming interest and keenness in participating in the contest. We look forward to your continued participation in upcoming activities.