Winner announcement for MyGov’s New India Quiz

10 Apr 2023

‘MyGov’s New India Quiz’ is a quiz competition for Indian citizens on lesser-known achievements of glorious India. This quiz is designed to ignite the attention of Indian citizens towards collectively realizing the Hon’ble PM Modi’s vision of Amrit Kaal in 2047.

In February, MyGov conducted an online quiz “New India February” from February 13th to March 12th, 2023, based on major themes demonstrating the power of Start Up India, Budget, Exams, Science Day, and others.

The quiz was open to all Indian citizens and was available in English and Hindi. 22281 citizens across the country participated in this quiz, making it a grand success.

The top 50 participants shall receive cash prizes, and all the participants were issued an online participation certificate by MyGov.

The winners are listed below:

S. no Participation ID Name Reward
1 198705404 Suraj Kumar INR. 2000
2 198586174 Parmodh Kumar Chauhan INR. 2000
3 198824844 Dilli Prathap Patnam INR. 2000
4 199094054 Rounak kumar INR. 2000
5 199181594 Varshitha Talandage INR. 2000
6 199219034 Praseetha A INR. 2000
7 199036484 Devananda P INR. 2000
8 199777794 Subashponnusamy INR. 2000
9 198663834 Mayukh Biswas INR. 2000
10 199144314 Manoj Kumar Tiwari INR. 2000
11 199676674 Vimal Chaudhary INR. 2000
12 199848964 SayanDas INR. 2000
13 199103034 Reshav Mehra INR. 2000
14 198599234 DhanrajBhadade INR. 2000
15 198645454 Shaikmastanbasha INR. 2000
16 198747774 OmChaurasiya INR. 2000
17 198650124 Bijoy Ghosh INR. 2000
18 198982544 SangeetaBharti INR. 2000
19 199035574 KGD INR. 2000
20 199187224 Siddharth Shrikisan Waghamare INR. 2000
21 199764994 KunalKathuria INR. 2000
22 199086274 Sana Habib INR. 2000
23 199221364 Mohammadkhan INR. 2000
24 199749714 Darshika INR. 2000
25 199351584 SK Kabir Hoque INR. 2000
26 198502214 IrshadAhmadwani INR. 2000
27 198800084 Asbah Sahar Imteyaz INR. 2000
28 199387104 KakiChoud INR. 2000
29 199095604 Dhiraj Maganrao Shelke INR. 2000
30 198763704 BharathkumarS INR. 2000
31 198473704 Sundaresan Revanth G INR. 2000
32 198956334 Kumar Harshit INR. 2000
33 199719914 Gajanan Mukund Gondhali INR. 2000
34 199853124 Shyamsundar Bhattacharyya INR. 2000
35 199304824 Kishorkumar Joshi INR. 2000
36 198513134 Afser Shaikh INR. 2000
37 198929424 GurwinderSingh INR. 2000
38 198824864 NR Prasad INR. 2000
39 199856164 chand basha INR. 2000
40 199562634 Krishna Santosh chavhan INR. 2000
41 198675454 Md Jahid Alam INR. 2000
42 198741804 Mdahetasham INR. 2000
43 198908754 ShahrukhKhan INR. 2000
44 198501754 Sushil Seervi INR. 2000
45 198805124 GeetanjaliJena INR. 2000
46 199084904 NibirBorah INR. 2000
47 199359534 Parinita Anand INR. 2000
48 198807094 RathodBhargavRameshbhai INR. 2000
49 198521764 Bharathi Biligiri INR. 2000
50 198727004 SouroshmiPal INR. 2000

 

MyGov congratulates and thanks all the participants for their contribution and encourages citizens to continue participating in such future activities and do their bit for nation-building.

[Please note: For Prize money, Kindly update your complete MyGov profile and banking details by clicking on the link below.
Click here to submit the bank details.]

Total Comments - 0

Leave a Reply