Winner Announcement of Gender Sensitization and Legal Awareness Quiz
The Commission launched an Open ‘Gender Sensitization and Legal Awareness Quiz’ through MyGov Portal from 14thNovember2020 to 31st January 2021. The contest recorded sizable participation of 64,029 during the period. The program aimed at escalating knowledge of laws relating to women and inculcating values of equality and inclusivity through gender sensitization.
In this regard, we appreciate the efforts of all the participants and thank them for their overwhelming interest, enthusiasm and keenness in participating in the Quiz. Post evaluation of the individual entries received through MyGov.in portal, the following entries are recorded as top 30 entries.
S.No. | Participant | State/ UT |
1. | Kesar Chalotra | Jammu & Kashmir |
2. | Ashish Yadav | Uttar Pradesh |
3. | Pranjal Rastogi | Uttar Pradesh |
4. | Rajeshkumar | Jharkhand |
5. | Hanshikathakur | Madhya Pradesh |
6. | Mrittika Sarkar Das | Jharkhand |
7. | Pratibha Kundan Chaudhary | Maharashtra |
8. | Madhurima KVS | Andhra Pradesh |
9. | Dhananjay Rajendran | Kerala |
10. | Bidhun Lal | Kerala |
11. | Anand Sharma | Delhi |
12. | Shiv Shankar Dubey | Uttar Pradesh |
13. | Laxmi Kumari | West Bengal |
14. | Priya Negi | Uttarakhand |
15. | Aditirai | Uttar Pradesh |
16. | Manoj Prasad | Uttar Pradesh |
17. | Kudratanand | Chandigarh |
18. | Niranjana R | Kerala |
19. | HeigrujamPremkumar Singh | Manipur |
20. | Shilpibansal | Chhattisgarh |
21. | Pavni Dada | Punjab |
22. | Udaykumarbattula | Andhra Pradesh |
23. | Ritika Sharma | Chandigarh |
24. | Amritu Kumar | Uttar Pradesh |
25. | Bhumikathakur | Madhya Pradesh |
26. | Ashwin Mahendrarao Rajas | Maharashtra |
27. | Ankita Sheoran | Rajasthan |
28. | Harshitakandwal | Haryana |
29. | Vikram Raj | Bihar |
30. | Piyush Kumar | Delhi |
We once again would like to thank all the participants for their valuable contributions and extend our best wishes and warm regards for your bright and prosperous future.