Winner Announcement of PM YUVA SCHEME 2.0
National Education Policy 2020 has emphasized on the empowerment of the young minds and creating a learning eco-system that can make the young readers/learners ready for leadership roles in the future world. India is considered to be a ‘young country’ because 66% of its total population are young and can be tapped for capacity and nation building. In this context, a national scheme for mentoring generations of young authors has proven to be a significant stepping stone for laying the foundation of the future leaders of the creative world. The first mentorship scheme was launched on 31st May 2021.The theme was National Movement of India with focus on Unsung Heroes; little known facts about the Freedom Struggle; Role of various places in National Movement; Entries bringing out new perspectives related to political, cultural, economic, or science related aspects of national movement etc. as part of Azadi ka Amrit Mahotsav.
This scheme has been conceptualized on the premise that the twenty first century India needs to groom a generation of young authors to create ambassadors of Indian literature and world view. In view of the fact that our country is ranked third in the arena of book publishing and we have a treasure trove of indigenous literature, India must project it at the global stage.
In view of the significant impact of the first edition of PM-YUVA Scheme with large scale participation of young and budding authors in 22 Indian languages and English, PM-YUVA 2.0 was launched on 2nd October 2022. An all-India Contest was organized from 2nd October–15th January 2023 conducted through MyGov platform for the authors below 30 years. The Theme of PM-YUVA 2.0 is Democracy (Institutions, Events, People, and Constitutional Values). The contestants were asked to submit book proposals in about 10,000 words to judge their suitability to develop as a proper book under the Mentorship Scheme. A consolidated scholarship of Rs. 50,000 per month for a period of six months per author will be paid under the Mentorship Scheme. 10% royalty will also be paid by NBT on publication and sale of the books. Under this Scheme, a total of 3,102 book proposals were received in all 22 Official Indian Languages and English.
A Three-Level Evaluation process was put in place by National Book Trust, India. The National Jury selected 41 authors for the Mentorship Programme.
The List of the selected authors is as under:
S.NO | Participation ID | NAME | Language |
1. | 17209284 | Kasturi Chutia | Asamiya |
2. | 17766974 | Guneswar Wary | Bodo |
3. | 17196324 | Anjnesh Sharma | English |
4. | 39927284 | Madhurima Das | English |
5. | 39635774 | Shefali Das | English |
6. | 17846754 | Meenakshi Krishnaraj | English |
7. | 39838014 | Medeline Terangpi | English |
8. | 33590044 | Gayathri R | English |
9. | 17886624 | Deeksha Sharma | English |
10. | 39800704 | Yashvardhan Shukla | English |
11. | 17179644 | Ashraf Nehal | English |
12. | 62582724 | Shreya Parvati | English |
13. | 39875874 | Reva Satish Makhija | English |
14. | 41930084 | Barath Kumar S | English |
15. | 39955204 | Sandhya Kar | Gujarati |
16. | 17364384 | Brijesh Kumar | Gujarati |
17. | 39977924 | Aayudh Pankaj | Hindi |
18. | 39923364 | Mansi Tyagi | Hindi |
19. | 17853854 | Raj Pandey | Hindi |
20. | 39675884 | Abhishek Kumar Singh | Hindi |
21. | 40592474 | Deepshikha | Hindi |
22. | 17571214 | Aradhana Shaw | Hindi |
23. | 62585604 | Nandini | Hindi |
24. | 17646894 | Nitu Kumari | Hindi |
25. | 39968774 | Rokaya Rajab | Kashmiri |
26. | 62531774 | Shaistah Jan | Kashmiri |
27. | 62407784 | Mahesh Hiremath | Kannada |
28. | 39892854 | Jahnavi Nair | Malayalam |
29. | 39972354 | Devakee Bhausaheb Dhokane | Marathi |
30. | 17765774 | Saurabh Khot | Marathi |
31. | 39906024 | Baishnavi Thapa | Nepali |
32. | 17790394 | Rojalin Mohanty | Odia |
33. | 62585814 | Oza Samarth | Sanskrit |
34. | 39945354 | Rahul Saren | Santali |
35. | 39965204 | Gopal Hansdah | Santali |
36. | 62475304 | Kemiliya Murmu | Santali |
37. | 18825724 | Arun.N | Tamil |
38. | 62574254 | S Baluanand | Tamil |
39. | 62347114 | P V S Teja | Telugu |
40. | 39968594 | Madasu Uday Kiran | Telugu |
41. | 39684144 | Tanzeel Alam | Urdu |
National Book Trust, India and MyGov extend their heartiest congratulations to the winners of the activity and would like to thank all the participants for their overwhelming participation.