Winner Announcement Blog for Khadi Mahotsav Essay Competition for School Students
Khadi Mahotsav Campaign was organized from 2nd October to 31st October, 2023 with a motto to promote Khadi & Village Industries, Handloom & Handicrafts Products, ODOP Products and products of various traditional and cottage industries manufactured locally and to further promote the idea of “vocal for Local’ Campaign and “Atma Nirbhar Bharat Abhiyan’ envisioned by the Hon’ble Prime Minister.
In this pursuit, various online activities/competitions were hosted in association with Ministries/Departments concerned on MyGov platform. Essay Competition was one of them, organized in association with Department of School Education & Literacy, Ministry of Education, Govt. of India.
The Essay Contest in the schools across the country witnessed an overwhelming response of participation. Students of two categories took part in the competition:
- Category – I: Class 6 to Class 10
- Category – II: Class XI & XII
KVIC e-coupons are redeemable on KVIC e-commerce platform www.khadiindia.gov.in subject to the condition that the winner has to purchase Khadi & V.I. Products worth minimum of Rs.100/- from www.khadiindia.gov in and further the winner has to declare a list of 5 to 10 items, which he/she would replace with local products, in the KVIC e-commerce-platform viz., www.khadiindia.gov.in.
1. Category – I: Class 6 to Class 10
Sr. No. | Language | Participation Id | Name | Prize Category | Prize Amount (e-coupons worth Rs.) |
1 | Tamil | 128521584 | Srinivas M | First | 5000/- |
2 | Tamil | 128527924 | P.S.Lokwshwari | Second | 3000/- |
3 | Tamil | 128527944 | C.R. Siva | Third | 2000/- |
4 | English | 128524044 | SARANYA BHAUMIK | First | 5000/- |
5 | English | 128522824 | AOROSMITA NAYAK | Second | 3000/- |
6 | English | 128526704 | vishali bharti | Third | 2000/- |
7 | Assamese | 128526044 | Ankita Roy | First | 5000/- |
8 | Assamese | 128526124 | Dipankar Roy | Second | 3000/- |
9 | Assamese | 128526144 | Jyotish Ch.Adhikary | Third | 2000/- |
10 | Malayalam | 128529814 | Ahsana Fathima H | First | 5000/- |
11 | Malayalam | 128523774 | LAKSHMI NANDHA S | Second | 3000/- |
12 | Malayalam | 128521694 | SANVIYA M | Third | 2000/- |
13 | Punjabi | 128523574 | Ravneet kaur Sodhi | First | 5000/- |
14 | Punjabi | 128523554 | Harman | Second | 3000/- |
15 | Punjabi | 128523594 | Ranvir Guru | Third | 2000/- |
16 | Bengali | 128527764 | Puja Sarkar | First | 5000/- |
17 | Bengali | 128526244 | Kaushik Das | Second | 3000/- |
18 | Bengali | 128528954 | Santunu Pal | Third | 2000/- |
19 | Bengali | 128529094 | Purba Chakraborty | Third | 2000/- |
20 | Marathi | 128522504 | SWAINAL ILAS VANGAD | First | 5000/- |
21 | Telugu | 128528374 | S J Sagar | First | 5000/- |
22 | Telugu | 128528324 | M SREE VIDYA | Second | 3000/- |
23 | Telugu | 128526934 | GINGURTHY VISHALA | Third | 2000/- |
24 | Gujarati | 128522384 | SUPRIYA PRAKASH AMBHORE | First | 5000/- |
25 | Gujarati | 128522354 | CHAVDA PALAK M | Second | 3000/- |
26 | Gujarati | 128522844 | SARIKA RAMUBHAI GANVIT | Third | 2000/- |
27 | Hindi | 128532684 | BHAVIKA JOSHI | First | 5000/- |
28 | Hindi | 128532704 | PRACHI CHAUHAN | Second | 3000/- |
29 | Hindi | 128527884 | Ratnin Roy | Third | 2000/- |
2. Category – II: Class XI & XII
Sr. No. | Language | Participation Id | Name | Prize Category | Prize Amount |
1 | Tamil | 128521714 | Niveda R | First | 7500/- |
2 | Tamil | 128521734 | J. Divya | Second | 5000/- |
3 | Tamil | 128521754 | Prema D. | Third | 4000/- |
4 | English | 128523834 | Santosh Gorade | First | 7500/- |
5 | English | 128528544 | ANISKA SAHANI | Second | 5000/- |
6 | English | 128527504 | RAYAPATI DIVYA PRASANNA | Third | 4000/- |
7 | Assamese | 128526174 | Ritu Das | First | 7500/- |
8 | Assamese | 128526194 | Ayesha Begum | Second | 5000/- |
9 | Assamese | 128526224 | Tamash Roy | Third | 4000/- |
10 | Malayalam | 128529754 | Lakshmi V R | First | 7500/- |
11 | Malayalam | 128525394 | Beebi sumayya K | Second | 5000/- |
12 | Punjabi | 128523634 | Simranpreet kaur | First | 7500/- |
13 | Punjabi | 128523614 | Shri gupta | Second | 5000/- |
14 | Bengali | 128526314 | Monisha Nath | First | 7500/- |
15 | Bengali | 128529114 | Indrani Sengupta | Second | 5000/- |
16 | Bengali | 128527964 | Atunu Datta | Third | 4000/- |
17 | Bengali | 128526354 | Amita Nath | Third | 4000/- |
18 | Telugu | 128528174 | T Ramya | First | 7500/- |
19 | Telugu | 128527484 | KONDURGU UMA DEVI | Second | 5000/- |
20 | Telugu | 128527394 | GUMMULA MAMATHA | Third | 4000/- |
21 | Gujarati | 128519224 | Yosef Tople | First | 7500/- |
22 | Gujarati | 128521084 | SIKOTARIYA GUNJAN RAJANIKANT | Second | 5000/- |
23 | Hindi | 128523054 | Nandini Minhas | First | 7500/- |
24 | Hindi | 128521904 | AASHITA EVELYN LOUISA A | Second | 5000/- |
25 | Hindi | 128527574 | POOJA MANDAL | Third | 4000/- |
The KVIC/Ministry of Micro, Small & Medium Enterprises and MyGov congratulate all winners, thank all the participants for their contributions, and encourage citizens to continue participating in such future activities.
Keep Participating!