Winner Announcement of Poster Making competition on Elimination of Single Use Plastics
In order to promote awareness about the devastating effects of single-use plastics and to invite students’ creative instincts and encouraging them to express their ideas about the ways to eliminate single use plastics, National Council of Educational Research and Training (NCERT) under the aegis of Ministry of Education, Government of India organized a Poster Making competition on the theme – “Elimination of Single Use Plastics” on myGov portal during 3rd December, 2021 to 3rd January, 2022. Students from 26 states and 04 Union Territories participated in the competition.
Following students are selected as the winners of this competition:
Junior Category (Classes 6th to 8th)
Code No. | Gender | Name of Participant | Class | State/UT | Name and Address of School |
294 | Male | Adarsh Dubey | VII | Delhi | Government boys senior secondary School, c-block, Vikas puri, new delhi – 110018 |
721 | Male | Ritvik Kumar | VI | Uttar Pradesh | Pushp Niketan School Dhampur, Bijnor, U.P. |
271 | Female | KHUSHI | VIII | Chandigarh | Army public school, Sector 40C Rd, Sector 40C, Sector 40B, Chandigarh |
612 | Female | JASKIRAT KAUR | VIII | Punjab | Dasmesh Public School Faridkot, Mullanpur, Ludhiana,Punjab |
507 | Female | KHUSHI MAHAWAR | VIII | Madhya Pradesh | Carmel Convent Sr. Sec. School, Ratanpur Bhopal, Inside fort near Balaji Temple |
Senior Category (9th to 12th)
Code No. | Gender | Name of Participant | Class | State/UT | Name and Address of School |
13 | Female | Mythri Margam | X | Andhra Pradesh | Sri Prakash Vidyaniketan |
579 | Female | Shreya Mishra | XI | Odisha | DAV PUBLIC SCHOOL, CDA, CUTTACK |
548 | Female | Qureshinilofar naeemuddin | X | Maharashtra | ANJUMAN TABLIGUL ISLAM URDU HIGH SCHOOL, KURLA (W) |
471 | Female | M Hiranya | IX | Karnataka | KENDRIYA VIDYALAYA DONIMALAI |
352 | Female | Muskan | XI | Gujarat | KENDRIYA VIDYALAYA AFS 1 JAMNAGAR |
Congratulations to all the winners!!!